Feature Kong


   
Revise Query | New Query | Rerun Query | Batch Edit | Bookmarkable List | Choose Columns | All Columns | Spreadsheet

ID Title Priority Product State Target Release Owner Dependencies Dev. Man-Weeks Test Man-Weeks Creator Create Time Last Modifier Last Modify Time Comments
f7 Didna Vines Reals 70 Widget Accepted -- pibgorn Bullit Deterged Titler 8.59 0.91 lanson 2005-Jun-12 1:09pm CDT lanson 2005-Jun-12 1:09pm CDT 0
f6 Nete Avenery Rupee 48 Widget Accepted -- timorous Gobbin Ortet Indienne 4.66 8.78 lipotype 2005-Jun-12 1:09pm CDT lipotype 2005-Jun-12 1:09pm CDT 1
f1 Slopwork Lanson Mayvin 64 -- Shipped 1.0 evenness Visor Lipotype Moorband 7.33 3 valvulae 2005-Jun-12 1:09pm CDT valvulae 2005-Jun-12 1:09pm CDT 2
f4 Whodunit Absist Fueler 1 Widget -- 1.1 lanson Wampee Anoil Pedaller 5.81 5.16 slopshop 2005-Jun-12 1:09pm CDT slopshop 2005-Jun-12 1:09pm CDT 2
f5 Prosit Susso Ragtop 10 -- Accepted 1.1 lanson Mopers Cunei Headpins 4.68 3.93 evenness 2005-Jun-12 1:09pm CDT evenness 2005-Jun-12 1:09pm CDT 2
f2 Shoful Unpaltry Beshouts 17 -- Shipped 1.0 obtrudes Thugs Readings Antlions 7.71 9.55 lipotype 2005-Jun-12 1:09pm CDT lipotype 2005-Jun-12 1:09pm CDT 3
f3 Circular Coyness Bagmen 78 -- Development 1.0 slopshop Ensilist Methanal Inhumers 0.96 2.36 lipotype 2005-Jun-12 1:09pm CDT lipotype 2005-Jun-12 1:09pm CDT 3
7 records shown   Sun Jun 12, 2005 1:44pm CDT


FeatureKong 3.0pre19 Warning: These are static pages for demonstration. Many of the links will not work.