|
Build a trendy table of bug counts. Everyone does it! Start by picking the axes... |
priority | Nov 9 | Nov 16 | Nov 23 | Nov 30 | Dec 7 | Dec 14 | Dec 21 | Dec 28 | Jan 4 | Jan 11 | total |
P1 - openings | 17 | 6 | 4 | 3 | 8 | 3 | 3 | 3 | 3 | 3 | 27 |
P1 - resolves | 13 | 5 | 4 | 6 | 1 | 3 | 3 | 3 | 3 | 3 | 29 |
P2 - openings | 47 | 27 | 38 | 26 | 15 | 18 | 21 | 10 | 17 | 13 | 153 |
P2 - resolves | 65 | 73 | 62 | 27 | 44 | 36 | 59 | 25 | 21 | 25 | 236 |
P2 - verifies | 12 | 6 | 11 | 8 | 7 | 3 | 14 | 13 | 7 | 7 | 18 |
P3 - openings | 8 | 4 | 20 | 3 | 5 | 13 | 20 | 1 | 18 | 2 | 40 |
P3 - resolves | 19 | 8 | 18 | 4 | 4 | 3 | 8 | 9 | 17 | 13 | 53 |
P3 - verifies | 13 | 4 | 3 | 13 | 17 | 11 | 7 | 12 | 8 | 3 | 77 |
P4 - openings | 9 | 5 | 24 | 2 | 1 | 3 | 9 | 8 | 7 | 6 | 41 |
P4 - resolves | 14 | 12 | 10 | 2 | 7 | 8 | 13 | 4 | 3 | 7 | 138 |
P4 - verifies | 6 | 1 | 3 | 8 | 3 | 3 | 7 | 12 | 12 | 4 | 77 |
P5 - openings | 1 | 3 | 10 | 1 | 1 | 3 | 4 | 14 | 12 | 4 | 53 |
P5 - resolves | 5 | 3 | 1 | 3 | 3 | 6 | 7 | 8 | 5 | 6 | 39 |
totals | 225 | 152 | 191 | 75 | 43 | 76 | 38 | 85 | 76 | 94 | 1681 |
Vertical Axis: | Horizontal Axis: | Metrics: | ||
---|---|---|---|---|
intervals |
(census at instant) Count all (matching) Count open Count resolved Count resolved, fixed Count verified Count closed |
(transitions during interval) Count openings Count resolves Count resolves, fixes Count resolves, non-fixes Count verifies Count closings |
download as Comma Separated Variables (CSV) |
And further constrain your data set with ...
Status: | Resolution: | Platform: | OpSys: | Priority: | Severity: |
---|---|---|---|---|---|
Email:
Assigned To: | ||
Reported By: | ||
QA Contact: | ||
CC: | (only one) | |
Added Comment By: | (only one) |
Program: | Version: | Component: | Target Milestone: |
---|---|---|---|
Summary: | (any word) | |
URL: | (any word) |
Edit Bugzilla operating parameters
Edit Bugzilla products and components
Edit Bugzilla keywords
Log in as someone besides anonymous@fdd.bogus
Change your password or preferences.
Create a new bug.
Open a new Bugzilla account
Bug reports
|